
Current funds
Currently there are no closed-end funds in the market open for signing. Please click here to get an overview of the already closed funds.
Closed funds
| Macquarie 1: Infrastructure (Europe) | Macquarie 1 - Prospectus |
| Macquarie 2: Infrastructure (Europe) | Macquarie 2 - Prospectus |
| Macquarie 3: Infrastructure (Europe) | Macquarie 3 - Prospectus |
| Macquarie 4: Investment Portfolio | Macquarie 4 - Prospectus |
| Macquarie 5: Infrastruktur (North America) | Macquarie 5 - Prospectus |
| Macquarie 8: Infrastruktur | Macquarie 8 - Prospectus Macquarie 8 - Addendum |
| Macquarie 10: Livestock Farming | Macquarie 10 - Prospectus Macquarie 10 - Amendment Macquarie 10 - 2nd Amendment |
| Global Fortune & Global Fortune Gold GbR | Global Fortune - Prospectus Global Fortune Gold - Prospectus |
| Global Fortune II GbR | Global Fortune II - Prospectus |
| Global Fortune III & Global Fortune III Gold GmbH & Co. KG | Global Fortune III - Prospectus Global Fortune III Gold - Prospectus |
An investment in the funds described on this page does not constitute a capital contribution in Macquarie Bank Limited (ACN 008 583 542) and does not establish any other obligation of Macquarie Bank Limited or any other enterprise of Macquarie. It will be subject to investment risks which are described in the risk section of the respective offering memorandum. These risks include, amongst others, delays of repayment and the loss of the committed capital as well as decreases in returns.
Neither Macquarie Bank Limited nor any other entity of Macquarie guarantees a specific return or certain earnings of the funds. Nor do they guarantee the repayment of capital or a specific tax treatment of distributions or the investment itself.

